Grove Gear 8050 Catalog

Helical - Inline Interchange Base Selections

Single Reduction Reducers

BRAVO ®

BRAVO ® Worm - Worm Double Reduction

%DVH 0RXQWLQJ 'LPHQVLRQV 1RQ 0RWRUL]HG ,QSXW

BRAVO ® Helical - Worm Double Reduction BRAVO ® Accessory Kits

4J[F t *OUFSDIBOHF #BTF 4FMFDUJPOT t .PE 4RVBE $PEFT t "DDFTTPSZ ,JUT

Critical Interchange Dimensions (Inches)

Mod-Squad

6XIÀ[ $FFHVVRU\

BC

LQ - 56C/140TC

LQ1

A

B

BA

D

E

F

G

H

Interchange With:

Code (XX)

Kit No.

2-Stage 3-Stage

2-Stage 3-Stage 180TC

No Base SEW R47 SEW R60

00 B1 B1 B2 B1 B3 B1 B1 B1 B1 B1 B3 B4 B3 B5 B6 B1 B7

N/A

G175725 G175725 G175726 G175725 G175727 G175725 G175725 G175725 G175725 G175725 G175727 G175728 G175727 G175729 G175730 G175725 G175731

6.69 6.69 7.48 6.69 7.52 6.69 6.69 6.69 6.69 6.69 7.52 7.87 7.52 7.48 7.87 6.69 7.87

7.76 7.76 6.14 7.76 8.58 7.76 7.76 7.76 7.76 7.76 8.58 6.59 8.58 5.51 6.59 7.76 6.59

3.54 3.54 3.07 3.54 3.01 3.54 3.54 3.54 3.54 3.54 3.01 3.25 3.01 3.54 3.30 3.54 3.11

2.96 2.96 4.83 2.96 2.43 2.96 2.96 2.96 2.96 2.96 2.43 5.58 2.43 5.52 6.55 2.96 6.54

2.88 2.88 4.75 2.88 2.35 2.88 2.88 2.88 2.88 2.88 2.35 5.50 2.35 5.44 6.47 2.88 6.46

4.53 4.53 4.33 4.53 3.94 4.53 4.53 4.53 4.53 4.53 3.94 4.92 3.94 4.33 4.92 4.53 4.53

5.31 5.31 6.30 5.31 5.31 5.31 5.31 5.31 5.31 5.31 5.31 6.30 5.31 5.31 6.30 5.31 6.69

6.50 6.50 5.10 6.50 7.56 6.50 6.50 6.50 6.50 6.50 7.56 4.17 7.56 3.94 3.15 6.50 3.35

0.94 0.94 0.79 0.94 0.75 0.94 0.94 0.94 0.94 0.94 0.75 0.92 0.75 0.71 0.92 0.94 0.53

0.55 0.55 0.43 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.53 0.55 0.43 0.43 0.55 0.43

1.45 1.45 3.32 1.45 0.92 1.45 1.45 1.45 1.45 1.45 0.92 4.07 0.92 4.01 5.04 1.45 5.03

1.83 1.83 3.66 1.83 1.26 1.83 1.83 1.83 1.83 1.83 1.26 4.41 1.26 4.35 5.38 1.83 5.37

1.98 1.98 3.85 1.98 1.45 1.98 1.98 1.98 1.98 1.98 1.45 4.60 1.45 4.54 5.57 1.98 5.56

%RQÀJOLROL & %URZQLQJ &E1 'DYLG %URZQ 0 'RGJH 4XDQWLV +% )OHQGHU 0RWR[ ' Brook Hansen SFN25B )DON 8&

Grove 2062 Hansen 2

Lenze 6

Leroy Somer NXT N22

0RWRYDULR 1RUG 6. 1RUG 6. 6WREHU &

High Efficiency Helical - Inline

4J[F t *OUFSDIBOHF #BTF 4FMFDUJPOT t .PE 4RVBE $PEFT t "DDFTTPSZ ,JUT

Gear Reducers

Critical Interchange Dimensions (Inches)

Mod-Squad

6XIÀ[ $FFHVVRU\

BC

LQ - 56C/140TC 2-Stage 3-Stage

LQ1

A

B

BA

D

E

F

G

H

Interchange With:

Code (XX)

Kit No.

2-Stage

3-Stage

180TC

No Base SEW R57 SEW R60

00

N/A

B1**

G175732 G175732 G175733 G175740 G175732 G175734 G175732 G175732 G175732 G175732 G175732 G175734 G175735 G175734 G175736 G175737 G175732 G175738

6.69 6.69 7.48 8.50 6.69 7.52 6.69 6.69 6.69 6.69 6.69 7.52 7.87 7.52 7.48 7.97 6.69 7.87

7.76 7.76 6.14 7.30 7.76 8.58 7.76 7.76 7.76 7.76 7.76 8.58 6.59 8.58 5.51 6.59 7.76 6.59

3.94 3.54 3.07 3.54 3.54 3.01 3.54 3.54 3.54 3.54 3.54 3.01 3.25 3.01 3.54 3.30 3.94 3.11

3.63 3.63 5.90 4.64 3.63 3.50 3.63 3.63 3.63 3.63 3.63 3.50 6.65 3.50 6.59 7.62 3.63 7.61

3.56 3.56 5.97 4.71 3.56 3.57 3.56 3.56 3.56 3.56 3.56 3.57 6.72 3.57 6.66 7.69 3.56 7.68

4.53 4.53 4.33 5.12 4.53 3.94 4.53 4.53 4.53 4.53 4.53 3.94 4.92 3.94 4.33 4.92 4.53 4.53

5.31 5.31 6.30 7.09 5.31 5.31 5.31 5.31 5.31 5.31 5.31 5.31 6.30 5.31 5.31 6.30 5.31 6.69

6.50 6.50 5.10 5.89 6.50 7.56 6.50 6.50 6.50 6.50 6.50 7.56 4.17 7.56 3.94 3.15 6.50 3.35

0.94 0.94 0.79 0.71 0.94 0.75 0.94 0.94 0.94 0.94 0.94 0.75 0.92 0.75 0.71 0.92 0.94 0.53

0.55 0.55 0.43 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.53 0.55 0.43 0.43 0.55 0.43

2.16 2.16 4.43 3.17 2.16 2.03 2.16 2.16 2.16 2.16 2.16 2.03 5.18 2.03 5.12 6.15 2.16 6.14

2.51 2.51 4.78 3.52 2.51 2.38 2.51 2.51 2.51 2.51 2.51 2.38 5.53 2.38 5.47 6.50 2.51 6.49

2.69 2.69 4.96 3.70 2.69 2.56 2.69 2.69 2.69 2.69 2.69 2.56 5.71 2.56 5.65 6.68 2.69 6.67

B1 B2 B9 B1 B3 B1 B1 B1 B1 B1 B3 B4 B3 B5 B6

%RQÀJOLROL & %RQÀJOLROL & %URZQLQJ &E1 'DYLG %URZQ 0 'RGJH 4XDQWLV +% )OHQGHU 0RWR[ ' Brook Hansen SFN25B )DON 8&

High Efficiency Helical - Worm

Gear Reducers

Grove 2062 Hansen 2

Lenze 6

Leroy Somer NXT N22

0RWRYDULR 1RUG 6. 1RUG 6. 6WREHU &

B1**

B7

** Requires optional 1.375” diameter shaft to obtain stated BA dimension. Contact Factory for availability.

www.grovegear.com

461

Made with