2015-2016 Dental Reference Guide
UNITEK STAINLESS STEEL CROWNS - 3M ESPE
CENTRAL
LATERAL
CUSPID
SIZE
UPPER RIGHT
UPPER LEFT
UPPER RIGHT
UPPER LEFT
UPPER
LOWER
907011 263-907011 907012 263-907012 907013 263-907013 907014 263-907014 907015 263-907015 907016 263-907016
907001 263-907001 907002 263-907002 907003 263-907003 907004 263-907004 907005 263-907005 907006 263-907006
907031 263-907031 907032 263-907032 907033 263-907033 907034 263-907034 907035 263-907035 907036 263-907036
907021 263-907021 907022 263-907022 907023 263-907023 907024 263-907024 907025 263-907025 907026 263-907026
907041 263-907041 907042 263-907042 907043 263-907043 907044 263-907044 907045 263-907045 907046 263-907046
907051 263-907051 907052 263-907052 907053 263-907053 907054 263-907054 907055 263-907055 907056 263-907056
1
CROWNS
2
Unitek ™ Stainless Steel Crowns - 3M ESPE Prefabricated stainless steel crowns for short-or-long term pediatric primary anterior use. Primary Anterior Replacement Crowns 5/box .......................................... $42.75 5 boxes @ ........................................... $41.75 Complete Kit 263-908100 72/kit ................................ $511.95
3
4
5
6
Unitek ™ Stainless Steel Crowns - 3M ESPE Prefabricated stainless steel crowns for short or long term pediatric anterior use. Primary Molar Replacement Crowns 5/box .............................................. $42.75 5 boxes @ .............................................. $41.75 Complete Kit 263-902150 112/kit.................................. $726.95
UNITEK STAINLESS STEEL CROWNS - 3M ESPE
1 ST UPPER RIGHT
1 ST UPPER LEFT
1 ST LOWER RIGHT
1 ST LOWER LEFT
2 NDUPPERRIGHT
2 ND UPPER LEFT
2 ND LOWER RIGHT
2 ND LOWER LEFT
SIZE
1
900121 263-900121 900122 263-900122 900123 263-900123 900124 263-900124 900125 263-900125 900126 263-900126 900127 263-900127
900111 263-900111 900112 263-900112 900113 263-900113 900114 263-900114 900115 263-900115 900116 263-900116 900117 263-900117
900141 263-900141 900142 263-900142 900143 263-900143 900144 263-900144 900145 263-900145 900146 263-900146 900147 263-900147
900131 263-900131 900132 263-900132 900133 263-900133 900134 263-900134 900135 263-900135 900136 263-900136 900137 263-900137
900221 263-900221 900222 263-900222 900223 263-900223 900224 263-900224 900225 263-900225 900226 263-900226 900227 263-900227
900211 263-900211 900212 263-900212 900213 263-900213 900214 263-900214 900215 263-900215 900216 263-900216 900217 263-900217
900241 263-900241 900242 263-900242 900243 263-900243 900244 263-900244 900245 263-900245 900246 263-900246 900247 263-900247
900231 263-900231 900232 263-900232 900233 263-900233 900234 263-900234 900235 263-900235 900236 263-900236 900237 263-900237
2
3
4
5
6
7
UNITEK STAINLESS STEEL CROWNS PERMANENTADULT MOLAR CROWNS - 3M ESPE
1 ST LOWER RIGHT
1 ST LOWER LEFT
1 STLOWERRIGHT
1 ST LOWER LEFT
SIZE
UPPER RIGHT
UPPER LEFT
900321 263-900321 900322 263-900322 900323 263-900323 900324 263-900324 900325 263-900325 900326 263-900326 900327 263-900327
900311 263-900311 900312 263-900312 900313 263-900313 900314 263-900314 900315 263-900315 900316 263-900316 900317 263-900317
900341 263-900341 900342 263-900342 900343 263-900343 900344 263-900344 900345 263-900345 900346 263-900346 900347 263-900347
900331 263-900331 900332 263-900332 900333 263-900333 900334 263-900334 900335 263-900335 900336 263-900336 900337 263-900337
900441 263-900441 900442 263-900442 900443 263-900443 900444 263-900444 900445 263-900445 900446 263-900446
900431 263-900431 900432 263-900432 900433 263-900433 900434 263-900434 900435 263-900435 900436 263-900436
1
2
Unitek ™ Stainless Steel Crowns - 3M ESPE Prefabricated stainless steel crowns for short-or-long term adult posterior use. Permanent Adult Molar Replacement Crowns 5/box ......................................... $42.75 5 boxes @ .......................................... $41.75 Complete Kit 263-902350 80/kit.............................. $558.95
3
4
5
6
7
www.dhpionline.com
Fax: 888-681-5088
Order by 800-626-2163
267
Made with FlippingBook