2015-2016 Dental Reference Guide
Ion Iso-Form Crowns - 3M ESPE Replacement Crowns 5/box ..................... $29.45 5 boxes @ ..................... $28.95
Molar Crown Complete Set - 3M ESPE 263-MC64 64/set .......... $338.95
ION ISO-FORM CROWNS- 3M ESPE
1 ST UPPER RIGHT
1 ST UPPER LEFT
1 ST LOWER RIGHT
1 ST UPPER LEFT
2 NDUPPERRIGHT
2 ND UPPER LEFT
2 ND LOWER RIGHT
2 ND LOWER LEFT
U-60 263-U60 U-62 263-U62 U-64 263-U64 U-66 263-U66 U-68 263-U68
U-61 263-U61 U-63 263-U63 U-65 263-U65 U-67 263-U67 U-69 263-U69
L-60 263-L60 L-62 263-L62 L-64 263-L64 L-66 263-L66 L-68 263-L68
L-61 263-L61 L-63 263-L63 L-65 263-L65 L-67 263-L67 L-69 263-L69
U-70 263-U70 U-72 263-U72 U-74 263-U74 U-76 263-U76 U-78 263-U78
U-71 263-U71 U-73 263-U73 U-75 263-U75 U-77 263-U77 U-79 263-U79
L-70 263-L70 L-72 263-L72 L-74 263-L74 L-76 263-L76 L-78 263-L78
L-71 263-L71 L-73 263-L73 L-75 263-L75 L-77 263-L77 L-79 263-L79
CROWNS
Bicuspid Crown Complete Set 263-BC64
Ion Iso-Temporary Bicuspid - 3M ESPE Replacement Crowns 5/box...................................... $29.45 5 boxes @.............................. $28.95
64/set ............ $338.95
ION ISO-TEMPORARY BICUSPID- 3M ESPE
1 ST UPPER RIGHT
1 ST UPPER LEFT
1 ST LOWER RIGHT
1 ST UPPER LEFT
2 NDUPPERRIGHT
2 ND UPPER LEFT
2 ND LOWER RIGHT
2 ND LOWER LEFT
U-40 263-U40 U-42 263-U42 U-44 263-U44 U-46 263-U46 U-48 263-U48
U-41 263-U41 U-43 263-U43 U-45 263-U45 U-47 263-U47 U-49 263-U49
L-40 263-L40 L-42 263-L42 L-44 263-L44 L-46 263-L46 L-48 263-L48
L-41 263-L41 L-43 263-L43 L-45 263-L45 L-47 263-L47 L-49 263-L49
U-50 263-U50 U-52 263-U52 U-54 263-U54 U-56 263-U56 U-58 263-U58
U-51 263-U51 U-53 263-U53 U-55 263-U55 U-57 263-U57 U-59 263-U59
L-50 263-L50 L-52 263-L52 L-54 263-L54 L-56 263-L56 L-58 263-L58
L-51 263-L51 L-53 263-L53 L-55 263-L55 L-57 263-L57 L-59 263-L59
Primary Molar Crowns 263-ND96 96/set .................. $666.45
Stainless Steel Crowns - 3M ESPE Prefabricated stainless steel crowns for short or long term pediatric and posterior use. 5/box ....................................... $42.75 5 boxes @ ........................................ $41.75
STAINLESS STEEL CROWNS- 3M ESPE
1 ST UPPER RIGHT
1 ST UPPER LEFT
1 ST LOWER RIGHT
1 ST UPPER LEFT
2 NDUPPERRIGHT
2 ND UPPER LEFT
2 ND LOWER RIGHT
2 ND LOWER LEFT
D-UR-2 263-DUR2 D-UR-3 263-DUR3 D-UR-4 263-DUR4 D-UR-5 263-DUR5 D-UR-6 263-DUR6 D-UR-7 263-DUR7
D-UL-2 263-DUL2 D-UL-3 263-DUL3 D-UL-4 263-DUL4 D-UL-5 263-DUL5 D-UL6 263-DUL6 D-UL-7 263-DUL7
D-LR-2 263-DLR2 D-LR-3 263-DLR3 D-LR-4 263-DLR4 D-LR-5 263-DLR5 D-LR-6 263-DLR6 D-LR-7 263-DLR7
D-LL-2 263-DLL2 D-LL-3 263-DLL3 D-LL-4 263-DLL4 D-LL-5 263-DLL5 D-LL-6 263-DLL6 D-LL-7 263-DLL7
E-UR-2 263-EUR2 E-UR-3 263-EUR3 E-UR-4 263-EUR4 E-UR-5 263-EUR5 E-UR-6 263-EUR6 E-UR-7 263-EUR7
E-UL-2 263-EUL2 E-UL-3 263-EUL3 E-UL-4 263-EUL4 E-UL-5 263-EUL5 E-UL-6 263-EUL6 E-UL-7 263-EUL7
E-LR-2 263-ELR2 E-LR-3 263-ELR3 E-LR-4 263-ELR4 E-LR-5 263-ELR5 E-LR-6 263-ELR6 E-LR-7 263-ELR7
E-LL-2 263-ELL2 E-LL-3 263-ELL3 E-LL-4 263-ELL4 E-LL-5 263-ELL5 E-LL-6 263-ELL6 E-LL-7 263-ELL7
STAINLESS STEEL PERMANENT MOLAR CROWNS- 3M ESPE
UPPER RIGHT
UPPER LEFT
LOWER RIGHT
LOWER LEFT
6-UR-2 263-6UR2 6-UR-3 263-6UR3 6-UR-4 263-6UR4 6-UR-5 263-6UR5 6-UR-6 263-6UR6 6-UR-7 263-6UR7
6-UL-2 263-6UL2 6-UL-3 263-6UL3 6-UL-4 263-6UL4 6-UL-5 263-6UL5 6-UL-6 263-6UL6 6-UL-7 263-6UL7
6-LR-2 263-6LR2 6-LR-3 263-6LR3 6-LR-4 263-6LR4 6-LR-5 263-6LR5 6-LR-6 263-6LR6 6-LR-7 263-6LR7
6-LL-2 263-6LL2 6-LL-3 263-6LL3 6-LL-4 263-6LL4 6-LL-5 263-6LL5 6-LL-6 263-6LL6 6-LL-7 263-6LL7
Stainless Steel Permanent Molar Crowns - 3M ESPE Prefabricated stainless steel crowns for short-or-long term adult posterior use. Replacement Crowns 5/box ...................................................... $42.75 5 boxes @ ...................................................... $41.75 Permanent Molar Crowns 263-PO96 96/set .......................................... $666.95
g get offers in your inbox dhpionline.com/signup become a fan facebook.com/dentalhealthproducts
266
Made with FlippingBook