Working Ranch Magazine January/February 2025

EST. 1946 RAUSCH HEREFORDS R

PRESIDENT’S DAY MONDAY, FEBRUARY 17, 2025 67 th Annual Bull & Female Sale

AT THE RANCH NEAR HOVEN, SD HEIFERS SELL 300 BULLS & 180

PERFORMANCE CATTLE from a MATERNAL COWHERD

77 | TRUST 8132 x CENTENNIAL 1450 | 44511478 CED 1.5 | BW 3.3 | WW 69 | YW 134 | MM 27 | REA .42 | IMF .36 | BMI 361 | CHB 156

75 | DAYBREAK 9165 x SPARTAN 1560 | 44511515 CED 5.8 | BW 1.4 | WW 67 | YW 110 | MM 39 | REA .55 | IMF .36 | BMI 401 | CHB 136

113 | BEEFMAKER 637F x LEADER 1610 | 44478407 CED 5.3 | BW 3.2 | WW 75 | YW 127 | MM 42 | REA .76 | IMF .11 | BMI 510 | CHB 151

176 | EXCEL 8768F x ON TARGET 396 | 44478961 CED 9.1 | BW 2.8 | WW 70 | YW 110 | MM 36 | REA .69 | IMF .45 | BMI 462 | CHB 169

129 | ECR ENDURE 8125 x VICTOR 2239 | 44478581 CED 9.5 | BW 0.8 | WW 57 | YW 95 | MM 29 | REA .55 | IMF .21 | BMI 466 | CHB 163

158 | UPS EXCEL 8768F x 4EVER 579 | 44478825 CED 8.0 | BW 3.2 | WW 73 | YW 123 | MM 41 | REA .8 | IMF .34 | BMI 548 | CHB 177

213 | SHERMAN x LANDMARK 329 | 44573058 CED -0.4 | BW 3 | WW 75 | YW 118 | MM 29 | REA .84 | IMF .27 | BMI 406 | CHB 143

209 | H TIMELESS x ANODIZE 1299 | 44572753 CED 0 | BW 4.2 | WW 77 | YW 122 | MM 33 | REA .52 | IMF .43 | BMI 361 | CHB 151

204 | SHERMAN x VICTOR 2339 | 44572681 CED 9.8 | BW -0.3 | WW 65 | YW 97 | MM 26 | REA .71 | IMF .41 | BMI 477 | CHB 160

JACOB RAUSCH: 605.769.0552 PETER RAUSCH: 605.281.0471 SHANNON RAUSCH: 605.769.0203 R

REQUEST A CATALOG TODAY! RAUSCHHEREFORDS.COM 14831 HEREFORD RD. HOVEN, SD 57450

#1 DAMS OF DISTINCTION HERD

106

Made with FlippingBook Digital Publishing Software