Leeson Product Catalog 1050

Technical Information Dimensions - Speedmaster ® Inverter Duty Motors

IEC Motors DC Motors Gearmotors AC / DC Controls Accessories / Kits Mods / Factory Options X-Ref / Index Tech Information Terms / Warnings

TENV—C FACE, RIGID BASE

TENV • C FACE • RIGID BASE • DIMENSIONS (Inches) Frame D E 2F H O P U AA

AB

AG

AH

AJ

AK

BA

BB

BF

BS

KEY

MAX.

MAX.

MAX.

MAX.

Size

143TC 145TC 182TC 184TC 213TC 215TC 254TC 256TC

3.50 3.50 4.50 4.50 5.25 5.25 6.25 6.25

2.75 2.75 3.75 3.75 4.25 4.25 5.00 5.00

4.00 5.00 4.50 5.50 5.50 7.00

.38 .35 .41 .41 .44 .44 .53 .56

7.45 7.45 9.36 9.36

7.98 7.98 9.76 9.76

.875 .875

1.09 1.09 1.09 1.09 1.09 1.09 1.25 1.25

7.04 7.04 8.08 8.08 9.31 9.31

9.25

2.12 2.12 2.62 2.62 3.12 3.12 3.75 3.75

5.875 5.875 7.250 7.250 7.250 7.250 7.250 7.250

4.50 4.50 8.50 8.50 8.50 8.50 8.50 8.50

2.62 2.62 3.50 3.50 4.25 4.25 4.75 4.75

.13 .13 .27 .27 .27 .27 .27 .27

3/8-16 3/8-16 1/2-13 1/2-13 1/2-13 1/2-13 1/2-13 1/2-13

2.81 3.81 2.25 2.75 3.50 6.18 6.31 5.00

.19 x .19 x 1.38 .19 x .19 x 1.38 .25 x .25 x 1.75 .25 x .25 x 1.75 .31 x .31 x 2.38 .31 x .31 x 2.38 .38 x .38 x 2.88 .38 x .38 x 2.88

10.25

1.125 1.125 1.375 1.375 1.625 1.625

11.75 12.75 15.12 17.31 19.06 18.82

10.97 10.97 14.09 14.09

11.50 11.50 14.27 14.27

8.25

9.83

10.00

11.08

284TC

7.00

5.50

9.50

.56

14.16

14.32

1.875

1.50

12.31

20.57

4.38

9.000

10.50

4.75

.27

1/2-13

5.50

.50 x .50 x 3.25

TEBC—TOTALLY ENCLOSED BLOWER COOLED, RIGID BASE

TEBC • TOTALLY ENCLOSED BLOWER COOLED • RIGID BASE • DIMENSIONS (Inches)

Frame

O

P

AB

AC

D

E

2F

H

U

AA

BA

BS

FU

N-W

KEY

MAX.

MAX.

MAX.

MAX.

Size

325T 326T 364T 365T 404T 405T 444T 445T 449T

8.00 8.00 9.00 9.00

6.25 6.25 7.00 7.00 8.00 8.00 9.00 9.00 9.00

10.50 12.00 11.25 12.25 12.25 13.75 14.50 16.50 25.00

.66 .66 .66 .66 .81 .81 .81 .81 .81

16.00 16.00 19.00 19.00 20.88 20.88 24.19 24.19 24.22

15.88 15.88 20.00 20.00 21.75 21.75 25.31 26.31 26.31

2.12 2.12 2.38 2.38 2.88 2.88 3.38 3.38 3.38

2.00 2.00 3.62 3.62 3.62 3.62 3.62 3.62 4.62

13.69 13.69 17.85 17.85 18.75 19.75 20.94 20.94 25.90

10.69 10.69 14.56 14.56 14.75 16.25 17.38 17.38 19.31

5.25 5.25 5.88 5.88 6.62 6.62 7.50 7.50 7.50

5.25 6.00 5.62 6.12 6.12 6.88 7.25 8.25 1.78

1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00

5.25 5.25 5.88 5.88 7.25 7.25 8.50 8.50 8.50

.50 x .50 x 3.88 .50 x .50 x 3.88 .62 x .62 x 4.25 .62 x .62 x 4.25 .75 x .75 x 5.62 .75 x .75 x 5.62 .88 x .88 x 6.88 .88 x .88 x 6.88 .88 x .88 x 6.88

10.00 10.00 11.00 11.00 11.00

503

Made with