Dental Health 2017 Catalog
5/pack $54.95 Coarse & Fine 5/pack $62.45 Super Coarse, Extra Fine, UltraFine
For conversion to DHPI item number please visit www.dhpionline.com or contact your DHPI Account Manager.
Prefix____Shape______Grit______Head______Shank______ 132 R F 008 FG
Alpen ®
Multi Use Diamonds
Available in 5 & 50 packs
Round End Taper
Modified End Taper
Safe End
Safe End
BURS
845R 016 4
845R 025 4
846R 016 6
847R 016 8
850R 014 10
850R 018 10
849-4 012 4
849-6 012 6
849 016 4
849 025 4
850 012 10
850 014 10
850 016 10
850-8 018 8
850-10 018 10
850 023 10
851 012 8
851 016 8
855 010 6
855 012 6
855 014 6 C SC F
Shape # Head Ø (1/10 mm) Head length (mm)
C
C
F C
F C
F C
F
C
F
C
C
C SC
C
F C SC F
C SC F C SC
C SC F C
C
C
C
C
F
FG 5pk SS 5pk
SC
C
C SC
Flame
Round End Taper
855 025 7
856 012 8
856 014 8
856-7 016 7
856-8 016 8
856 018 8
856 021 8
856 025 8
852 012 6
852 016 6
853 008 3.5
858 012 8
858 014 8
858 016 8
859 010 10
859 014 10
859 018 10
859 021 10
859 024 10
860 010 4
860-5 012 5 C F EF
Shape # Head Ø (1/10 mm) Head length (mm)
C SC
C
F C SC F C
F
C SC F
C SC
C SC
C SC
C
F
C EF
C EF
C F EF UF
C F EF UF
C
C F EF UF
C
F
C F EF UF
C
C
C
FG 5pk SS 5pk B 50pk
EF
EF
UF
C
SC
C
C
C
F
Beveled Cylinder
Flame
860 014 5
862 010 8
862 012 8
862 014 8
862 016 8
863 012 10
863 016 10
864 014 12
873 014 2
874 012 2
888 012 8
889 009 3.5
877 010 6
877 012 6
878 010 8
878 012 8
878 014 8
878 016 8
879 012 10
879 014 10
879 016 10
Shape # Head Ø (1/10 mm) Head length (mm)
C
F C
F EF UF C
C F EF UF
C SC F C
F
C SC F EF
C SC F EF
C
F C
C
C
F
C
F
C
C
C
F C
F C
C
C
C
C
FG 5pk SS 5pk B 50pk
EF
EF
EF
EF
Beveled Cylinder
Curettage/Pointed Taper
Shape # Head Ø (1/10 mm) Head length (mm)
877K 012 6
884 012 6
886 012 10
886 014 10
886 016 10
877K 021 6
878K 010 8
878K 016 8
885 012 8
877K 014 6
877K 016 6
877K 018 6
878K 012 8
878K 014 8
878K 018 8
878K 021 8
878K 023 8
879K 012 10
879K 014 10
879K 016 10
885 014 8
C
F C
F C SC
C
F
SC
C SC
C
C
C
C
C
C
F C SC F C SC F C SC
C SC F C SC SC
C
F C
C SC
FG 5pk SS 5pk B 50pk
SC
C
C
C
C
GRIT GUIDE
TC = TurboCut (150μm)
SC = SuperCoarse (150μm)
C = Coarse (125μm)
F = Fine (45μm)
EF = Extra Fine (25μm)
UF = Ultra Fine (15μm)
66
Made with FlippingBook - Online magazine maker