Dental Health 2016 Catalog

Primary Molar Crowns 263-ND96 96/set ................... $666.45

Stainless Steel Crowns - 3M Prefabricated stainless steel crowns for short or long term pediatric and posterior use. 5/box ........................................ $42.75 5 boxes @ ......................................... $41.75

CROWNS

STAINLESS STEEL CROWNS - 3M

1 ST UPPER RIGHT

1 ST UPPER LEFT

1 ST LOWER RIGHT

1 ST UPPER LEFT

2 NDUPPERRIGHT

2 ND UPPER LEFT

2 ND LOWER RIGHT

2 ND LOWER LEFT

D-UR-2 263-DUR2 D-UR-3 263-DUR3 D-UR-4 263-DUR4 D-UR-5 263-DUR5 D-UR-6 263-DUR6 D-UR-7 263-DUR7

D-UL-2 263-DUL2 D-UL-3 263-DUL3 D-UL-4 263-DUL4 D-UL-5 263-DUL5 D-UL6 263-DUL6 D-UL-7 263-DUL7

D-LR-2 263-DLR2 D-LR-3 263-DLR3 D-LR-4 263-DLR4 D-LR-5 263-DLR5 D-LR-6 263-DLR6 D-LR-7 263-DLR7

D-LL-2 263-DLL2 D-LL-3 263-DLL3 D-LL-4 263-DLL4 D-LL-5 263-DLL5 D-LL-6 263-DLL6 D-LL-7 263-DLL7

E-UR-2 263-EUR2 E-UR-3 263-EUR3 E-UR-4 263-EUR4 E-UR-5 263-EUR5 E-UR-6 263-EUR6 E-UR-7 263-EUR7

E-UL-2 263-EUL2 E-UL-3 263-EUL3 E-UL-4 263-EUL4 E-UL-5 263-EUL5 E-UL-6 263-EUL6 E-UL-7 263-EUL7

E-LR-2 263-ELR2 E-LR-3 263-ELR3 E-LR-4 263-ELR4 E-LR-5 263-ELR5 E-LR-6 263-ELR6 E-LR-7 263-ELR7

E-LL-2 263-ELL2 E-LL-3 263-ELL3 E-LL-4 263-ELL4 E-LL-5 263-ELL5 E-LL-6 263-ELL6 E-LL-7 263-ELL7

STAINLESS STEEL PERMANENT MOLAR CROWNS - 3M

UPPER RIGHT

UPPER LEFT

LOWER RIGHT

LOWER LEFT

6-UR-2 263-6UR2 6-UR-3 263-6UR3 6-UR-4 263-6UR4 6-UR-5 263-6UR5 6-UR-6 263-6UR6 6-UR-7 263-6UR7

6-UL-2 263-6UL2 6-UL-3 263-6UL3 6-UL-4 263-6UL4 6-UL-5 263-6UL5 6-UL-6 263-6UL6 6-UL-7 263-6UL7

6-LR-2 263-6LR2 6-LR-3 263-6LR3 6-LR-4 263-6LR4 6-LR-5 263-6LR5 6-LR-6 263-6LR6 6-LR-7 263-6LR7

6-LL-2 263-6LL2 6-LL-3 263-6LL3 6-LL-4 263-6LL4 6-LL-5 263-6LL5 6-LL-6 263-6LL6 6-LL-7 263-6LL7

Stainless Steel Permanent Molar Crowns - 3M Prefabricated stainless steel crowns for short-or-long term adult posterior use. Replacement Crowns 5/box ...................................................... $42.75 5 boxes @ ....................................................... $41.75 Permanent Molar Crowns 263-PO96 96/set .......................................... $666.95

UNITEK STAINLESS STEEL CROWNS - 3M

CENTRAL

LATERAL

CUSPID

SIZE

UPPER RIGHT

UPPER LEFT

UPPER RIGHT

UPPER LEFT

UPPER

LOWER

907011 263-907011 907012 263-907012 907013 263-907013 907014 263-907014 907015 263-907015 907016 263-907016

907001 263-907001 907002 263-907002 907003 263-907003 907004 263-907004 907005 263-907005 907006 263-907006

907031 263-907031 907032 263-907032 907033 263-907033 907034 263-907034 907035 263-907035 907036 263-907036

907021 263-907021 907022 263-907022 907023 263-907023 907024 263-907024 907025 263-907025 907026 263-907026

907041 263-907041 907042 263-907042 907043 263-907043 907044 263-907044 907045 263-907045 907046 263-907046

907051 263-907051 907052 263-907052 907053 263-907053 907054 263-907054 907055 263-907055 907056 263-907056

1

Unitek ™ Stainless Steel Crowns - 3M Prefabricated stainless steel crowns for short-or-long term pediatric primary anterior use. Primary Anterior Replacement Crowns 5/box ........................................... $42.75 5 boxes @ ........................................... $41.75 Complete Kit 263-908100 72/kit ................................ $505.95

2

3

4

5

6

205

Order by

800-626-2163

www.dhpionline.com

Fax: 888-681-5088

Made with