2025 SMO H25W
CASTER CAPACITIES TO 1250 LBS
ZINC-PLATED CASTERS
PHENOLIC WHEELS
THERMO - RUBBER WHEELS
THERMO - URETHANE WHEELS
"
3 8
4
"
Ø
ALL-PURPOSE & EASY ROLLING
QUIET& FLOOR PROTECTANT
CHEMICAL, OIL & WATER RESISTANT
1 2
"
4
Wheel w/ Roller Bearing
Axle Size(in)
Cap. (lbs)
Axle Size(in)
Cap. (lbs)
Axle Size(in)
Cap. (lbs)
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
4x2 5x2 6x2 8x2
1/2 800 HW003.43B 1/2 1000 HW003.48F 1/2 1200 HW003.472 1/2 1250 HW003.3E9
$8.87
4x2 5x2 6x2 8x2
1/2 300 HW003.DB3 1/2 350 HW003.DBC 1/2 500 HW003.DBD 1/2 600 HW003.DBE
$10.10 $13.83 $16.53 $22.20
4x2 5x2 6x2 8x2
1/2 500 HW031.532 1/2 600 HW030.648 1/2 720 HW032.263 1/2 800 HW031.458
$12.33 $13.40 $17.37 $25.30
Wheels
$10.70 $13.03 $19.70
Load Ht. (in)
Cap. (lbs)
Load Ht. (in)
Cap. (lbs)
Load Ht. (in)
Cap. (lbs)
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
4x2 5x2 6x2 8x2
5-5/8 800 HC009.002 6-1/2 1000 HC009.004 7-1/2 1200 HC009.006 9-1/2 1250 HC009.008
$15.78 $16.80 $19.65 $25.08
4x2 5x2 6x2 8x2
5-5/8 300 HC000.E0B 6-1/2 350 HC000.DC8 7-1/2 500 HC000.E3C 9-1/2 600 HC000.E56
$16.80 $19.13 $22.28 $26.95
4x2 5x2 6x2 8x2
5-5/8 500 HC016.67B 6-1/2 600 HC016.745 7-1/2 720 HC016.72B 9-1/2 800 HC016.756
$18.45 $18.83 $22.90 $29.28
Standard Swivel
Load Ht. (in)
Cap. (lbs)
Load Ht. (in)
Cap. (lbs)
Load Ht. (in)
Cap. (lbs)
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
Swivel w/ Side Tread LockBrake
4x2 5x2 6x2 8x2
5-5/8 800 HC007.003 6-1/2 1000 HC007.019 7-1/2 1200 HC007.147 9-1/2 1250 HC006.997
$19.35 $20.33 $23.20 $28.83
4x2 5x2 6x2 8x2
5-5/8 300 HC000.8C3 6-1/2 350 HC000.E24 7-1/2 500 HC000.E3E 9-1/2 600 HC000.E58
$20.30 $22.65 $25.83 $30.68
4x2 5x2 6x2 8x2
5-5/8 500 HC016.761 6-1/2 600 HC016.69F 7-1/2 720 HC011.669 9-1/2 800 HC011.591
$21.95 $22.35 $26.45 $33.03
Load Ht. (in)
Cap. (lbs)
Load Ht. (in)
Cap. (lbs)
Load Ht. (in)
Cap. (lbs)
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
Swivel w/ Total Lock Brake
4x2 5x2 6x2 8x2
5-5/8 800 HC014.D2F 6-1/2 1000 HC014.54D 7-1/2 1200 HC012.339 9-1/2 1250 HC015.5AE
$38.38 $39.75 $42.25 $48.45
4x2 5x2 6x2 8x2
5-5/8 300 HC000.E0E 6-1/2 350 HC000.E26 7-1/2 500 HC000.E41 9-1/2 600 HC000.E5A
$39.33 $42.10 $44.88 $50.33
4x2 5x2 6x2 8x2
5-5/8 500 HC000.E7C 6-1/2 600 HC014.B0A 7-1/2 720 HC000.344 9-1/2 800 HC004.A01
$40.98 $41.78 $45.50 $52.65
Load Ht. (in)
Cap. (lbs)
Load Ht. (in)
Cap. (lbs)
Load Ht. (in)
Cap. (lbs)
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
4x2 5x2 6x2 8x2
5-5/8 800 HC009.001 6-1/2 1000 HC009.003 7-1/2 1200 HC009.005 9-1/2 1250 HC009.007
$13.50 $14.50 $16.43 $21.73
4x2 5x2 6x2 8x2
5-5/8 300 HC000.E13 6-1/2 350 HC000.E2C 7-1/2 500 HC000.E47 9-1/2 600 HC000.047
$14.45 $16.85 $19.05 $23.60
4x2 5x2 6x2 8x2
5-5/8 500 HC016.5DA 6-1/2 600 HC016.786 7-1/2 720 HC016.5A6 9-1/2 800 HC016.72C
$16.10 $16.53 $19.68 $25.93
Rigid
STAINLESS STEEL CASTERS
GLASS - FILLED NYLON WHEELS
THERMO - RUBBER WHEELS
THERMO - URETHANE WHEELS
"
3 8
4
"
Ø
ALL-PURPOSE & EASY ROLLING
QUIET& FLOOR PROTECTANT
CHEMICAL, OIL & WATER RESISTANT
1 2
"
4
Wheel w/ Stainless Steel Roller Bearing
Axle Size(in)
Cap. (lbs)
Axle Size(in)
Cap. (lbs)
Axle Size(in)
Cap. (lbs)
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
4x2 5x2 6x2 8x2
1/2 800 HW003.807 1/2 1000 HW003.808 1/2 1200 HW003.809 1/2 1250 HW003.80A
$21.50 $22.43 $22.65 $25.65
4x2 5x2 6x2 8x2
1/2 300 HW065.B85 1/2 350 HW065.B88 1/2 500 HW065.B8C 1/2 600 HW065.B8F
$19.93 $22.70 $24.73 $28.98
4x2 5x2 6x2 8x2
1/2 500 HW002.836 1/2 600 HW032.245 1/2 720 HW031.263 1/2 800 HW065.B75
$21.58 $22.40 $25.35 $31.33
Wheels
Load Ht. (in)
Cap. (lbs)
Load Ht. (in)
Cap. (lbs)
Load Ht. (in)
Cap. (lbs)
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
Standard Swivel
4x2 5x2 6x2 8x2
5-5/8 800 HC016.83F 6-1/2 1000 HC016.847 7-1/2 1200 HC016.9E2 9-1/2 1250 HC016.84E
$94.63 $96.15 $108.35 $105.95
4x2 5x2 6x2 8x2
5-5/8 300 HC091.E35 6-1/2 350 HC091.E7A 7-1/2 500 HC091.EBC 9-1/2 600 HC091.EFE
$93.05 $96.45 $110.43 $109.28
4x2 5x2 6x2 8x2
5-5/8 500 HC016.338 6-1/2 600 HC016.829 7-1/2 720 HC016.82F 9-1/2 800 HC016.835
$94.70 $96.13 $111.08 $111.63
Load Ht. (in)
Cap. (lbs)
Load Ht. (in)
Cap. (lbs)
Load Ht. (in)
Cap. (lbs)
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
Swivel w/ Side Tread LockBrake
4x2 5x2 6x2 8x2
5-5/8 800 HC016.9D8 6-1/2 1000 HC016.9D9 7-1/2 1200 HC016.9DA 9-1/2 1250 HC016.9DB
$113.30 $114.83 $127.03 $124.60
4x2 5x2 6x2 8x2
5-5/8 300 HC091.E39 6-1/2 350 HC091.E7D 7-1/2 500 HC091.EBF 9-1/2 600 HC091.F02
$111.73 $115.10 $129.10 $127.95
4x2 5x2 6x2 8x2
5-5/8 500 HC000.D9F 6-1/2 600 HC000.8B5 7-1/2 720 HC000.6E8 9-1/2 800 HC000.6B1
$113.38 $114.80 $129.73 $130.28
Load Ht. (in)
Cap. (lbs)
Load Ht. (in)
Cap. (lbs)
Load Ht. (in)
Cap. (lbs)
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
Swivel w/ Total Lock Brake
4x2 5x2 6x2 8x2
5-5/8 800 HC016.9DC 6-1/2 1000 HC016.9DD 7-1/2 1200 HC016.9DE 9-1/2 1250 HC016.9DF
$125.73 $125.08 $130.35 $141.83
4x2 5x2 6x2 8x2
5-5/8 300 HC091.E3E 6-1/2 350 HC091.E81 7-1/2 500 HC091.EC3 9-1/2 600 HC091.F07
$124.15 $125.38 $132.43 $145.18
4x2 5x2 6x2 8x2
5-5/8 500 HC091.E3D 6-1/2 600 HC00B.A08 7-1/2 720 HC000.85A 9-1/2 800 HC091.F06
$125.80 $125.05 $133.05 $147.50
Load Ht. (in)
Cap. (lbs)
Load Ht. (in)
Cap. (lbs)
Load Ht. (in)
Cap. (lbs)
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
Wheel Size (in)
PN
Price
4x2 5x2 6x2 8x2
5-5/8 800 HC016.83C 6-1/2 1000 HC016.843 7-1/2 1200 HC016.9E3 9-1/2 1250 HC016.84A
$67.88 $70.38 $73.73 $78.80
4x2 5x2 6x2 8x2
5-5/8 300 HC091.E40 6-1/2 350 HC091.E83 7-1/2 500 HC091.EC5 9-1/2 600 HC091.F09
$66.30 $70.68 $75.80 $82.13
4x2 5x2 6x2 8x2
5-5/8 500 HC016.335 6-1/2 600 HC016.33B 7-1/2 720 HC016.82C 9-1/2 800 HC016.832
$67.95 $70.35 $76.45 $84.48
Rigid
Pricing does not include tari ff s. Pricing is subject to change based on current tari ff rates and international trade conditions. 204
* Highlighted part numbers are images shown
Made with FlippingBook - Online Brochure Maker