2017 Report of the Economic Survey

290 12 21 10 46 16 8 11 21 8 65 16 8 8 40

248 12 16 10 37 10 7 8 13 7 63 17 4 9 35

299 16 20 9 42 16 10 14 16 7 68 19 9 10 43

$500 $440 $420 $615 $585 $470 ISD $484 $520 ISD $468 $570 ISD ISD $500

$750 $688 $750 $750 $694 $763 $975 $750 $825 $475 $775 $794 $750 $1,200 $518

$398 $860 $235 $510 $440 $275 ISD ISD $500 ISD $300 $500 ISD ISD $309

$500 $1,000 $304 $750 $525 $575 $700 $423 $550 $300 $500 $575 $325 $950 $600

$800 $1,500 $700 $1,000 $800 $800 $800 $950 $1,200 $500 $720 $1,000 $725 $1,200 $900

$500 $685 $302 ISD $506 $470 $655 $390 $500 ISD $354 $500 ISD $840 $500

$675 $1,000 $750 $775 $731 $525 $925 $575 $600 $400 $500 $500 $205 $1,425 $750

$1,443 $1,625 $2,403 $1,510 $1,354 $1,025 $1,388 $1,185 $1,548 $1,106 $1,187 $2,036 $1,494 $1,994 $1,294

$1,000 $1,375 $1,000 $1,500 $1,000 $900 $1,450 $1,000 $1,400 $1,000 $1,000 $1,350 $1,250 $1,500 $1,000

$1,500 $1,950 $1,223 $2,000 $1,300 $1,000 $1,725 $2,000 $2,000 $1,500 $1,500 $1,950 $2,313 $2,625 $1,275

$1,081 $2,858 $689 $1,130 $883 $765 $921 $896 $1,123 $529 $926 $1,597 $688 $1,456 $1,085

$1,200 $2,750 $1,000 $1,625 $1,100 $1,000 $1,000 $1,375 $1,500 $700 $1,000 $1,500 $1,013 $1,375 $1,200

$1,437 $2,022 $994 $1,172 $1,345 $1,047 $1,715 $1,066 $2,541 $921 $1,348 $1,500 $1,012 $1,875 $1,542

$1,000 $1,500 $1,000 $1,000 $1,000 $825 $1,500 $1,000 $1,200 $700 $900 $1,000 $850 $1,500 $1,000

$1,500 $2,000 $1,234 $1,500 $1,300 $1,450 $2,200 $1,500 $1,950 $1,000 $1,238 $1,250 $1,375 $1,613 $1,500

$2,100 $5,150 $1,590 ISD $2,200 $2,170 $3,850 $1,950 $8,700 ISD $2,000 $2,500 ISD $5,565 $2,800

West

West

West

Other

Other

Other

$2,475 $4,400 $2,380 $2,900 $2,500 $1,890 ISD $2,400 $2,960 ISD $1,880 $6,500 ISD ISD $1,500

$1,500 $11,700 $1,214 $2,000 $1,500 $1,000 ISD ISD $1,900 ISD $1,200 $4,000 ISD ISD $1,594

S.F.

S.F.

S.F.

CMSA

CMSA

CMSA

L.A.

L.A.

L.A.

CMSA

CMSA

CMSA

Central Texas

Central Texas

Central Texas

Other

Other

Other

PMSA

PMSA

PMSA

St. Paul

St. Paul

St. Paul

Minne.-

Minne.-

Minne.-

CMSA

CMSA

CMSA

Chicago

Chicago

Chicago

Location

Location

Location

South- east

South- east

South- east

Other

Other

Other

South- east

South- east

South- east

Metro

Metro

Metro

I-99

East

East

East

Other

Other

Other

AIPLA Report of the Economic Survey 2017

Wash, DC CMSA

Wash, DC CMSA

Wash, DC CMSA

Phila

Phila

Phila

CMSA

CMSA

CMSA

NYC

NYC

NYC

CMSA

CMSA

CMSA

Typical Charges: Foreign Origin and Foreign Patents by Location

CMSA

CMSA

CMSA

Boston

Boston

Boston

Total

Total

Total

Number of Respondents Mean (Average)

10th Percentile 10%

First Quartile 25%

Median (Midpoint)

Third Quartile 75%

90th Percentile 90%

Number of Respondents Mean (Average)

10th Percentile 10%

First Quartile 25%

Median (Midpoint)

Third Quartile 75%

90th Percentile 90%

Number of Respondents Mean (Average)

10th Percentile 10%

First Quartile 25%

Median (Midpoint)

Third Quartile 75%

90th Percentile 90%

Filing foreign origin utility patent application in USPTO, received ready for filing with formal papers, assignment, and priority documents by Location (Q34a) Filing non-PCT patent application abroad (per country, not including associate or government fees) by Location (Q34b)

Filing previously prepared US patent application as PCT application in US Receiving Office by Location (Q34c)

Made with FlippingBook Learn more on our blog