2017 Report of the Economic Survey
294 14 20 13 39 15 11 12 17 9 71 18 10 11 34
295 15 22 13 35 17 12 14 17 9 71 19 7 10 34
235 12 17 11 29 12 7 10 15 5 58 14 7 10 28
$2,800 $350 $1,240 $6,200 $2,500 $2,900 $5,000 $2,160 $1,360 ISD $3,000 $10,000 ISD $5,000 $408
$5,000 $350 $856 $12,600 $5,750 $6,750 ISD $788 $2,300 ISD $4,950 $15,000 ISD $10,000 $309 $9,000 $5,250 $9,000 $15,000 $7,750 $10,750 $7,500 $6,500 $8,500 $5,200 $7,500 $16,000 $8,000 $11,500 $6,500 $15,000 $20,000 $15,000 $22,000 $16,000 $19,000 $15,000 $13,500 $15,000 $15,000 $12,000 $25,000 $17,500 $19,000 $16,500
$2,750 $350 $2,070 $7,000 $2,500 $3,900 $5,000 $1,424 $1,440 ISD $2,600 $9,950 $289 $5,300 $1,008
$5,000 $4,250 $5,250 $10,000 $5,000 $10,000 $5,000 $5,000 $4,000 $2,700 $5,000 $15,000 $2,500 $8,000 $5,000
$5,000 $5,000 $4,250 $10,000 $4,000 $6,500 $5,000 $5,000 $3,500 $5,250 $5,000 $12,000 $6,000 $5,750 $5,000
West
West
West
$12,437 $17,479 $10,629 $14,923 $12,318 $17,167 $10,682 $10,302 $12,747 $7,022 $10,383 $20,389 $11,221 $15,591 $10,545
$10,000 $15,000 $8,750 $12,000 $10,000 $15,000 $10,000 $7,750 $10,000 $10,000 $10,000 $15,000 $7,750 $15,000 $10,000
$15,000 $30,000 $14,875 $20,000 $18,000 $20,000 $15,000 $15,000 $20,000 $10,000 $15,000 $25,000 $18,750 $20,000 $15,000
$25,000 $40,000 $24,500 $32,000 $25,000 $44,000 $23,000 $23,500 $25,000 ISD $19,500 $45,500 $30,000 $30,000 $20,000
$11,461 $15,313 $9,117 $14,615 $10,382 $13,206 $8,292 $9,580 $10,959 $8,267 $9,732 $18,526 $15,286 $13,900 $11,456
$10,000 $10,000 $7,500 $12,000 $10,000 $12,000 $7,250 $7,500 $10,000 $9,000 $8,000 $15,000 $11,000 $15,000 $10,000
$15,000 $20,000 $11,250 $16,000 $15,000 $15,500 $10,750 $15,000 $18,750 $11,000 $11,000 $20,000 $30,000 $20,000 $15,000
$20,000 $38,000 $20,000 $31,600 $20,000 $30,000 $15,000 $20,000 $25,000 ISD $19,500 $50,000 ISD $29,000 $25,000
$18,290 $23,392 $17,016 $24,909 $20,315 $18,542 $12,714 $15,332 $18,567 $12,080 $14,396 $25,714 $22,643 $22,700 $17,172
$25,000 $42,500 $22,500 $25,000 $27,500 $25,250 $16,000 $25,000 $30,000 $17,500 $20,000 $30,000 $45,000 $36,250 $25,000
$35,000 $48,500 $40,000 $65,000 $50,000 $33,500 ISD $34,000 $37,000 ISD $27,750 $45,000 ISD $44,500 $35,500
Other
Other
Other
Central Texas L.A. CMSA S.F. CMSA
Central Texas L.A. CMSA S.F. CMSA
Central Texas L.A. CMSA S.F. CMSA
Other
Other
Other
PMSA
PMSA
PMSA
St. Paul
St. Paul
St. Paul
Minne.-
Minne.-
Minne.-
CMSA
CMSA
CMSA
Chicago
Chicago
Chicago
Location
Location
Location
South- east
South- east
South- east
Other
Other
Other
South- east
South- east
South- east
I-92
Metro
Metro
Metro
AIPLA Report of the Economic Survey 2017
CMSA Other East
CMSA Other East
CMSA Other East
Wash, DC
Wash, DC
Wash, DC
Phila
Phila
Phila
CMSA
CMSA
CMSA
Typical Charges: US Utility Patents by Location
NYC
NYC
NYC
CMSA
CMSA
CMSA
CMSA
CMSA
CMSA
Boston
Boston
Boston
Total
Total
Total
Number of Respondents Mean (Average)
10th Percentile 10%
First Quartile 25%
Median (Midpoint)
Third Quartile 75%
90th Percentile 90%
Number of Respondents Mean (Average)
10th Percentile 10%
First Quartile 25%
Median (Midpoint)
Third Quartile 75%
90th Percentile 90%
Number of Respondents Mean (Average)
10th Percentile 10%
First Quartile 25%
Median (Midpoint)
Third Quartile 75%
90th Percentile 90%
Validity/Invalidity Only Opinion, per patent by Location (Q33p)
Infringement/Non-Infringement Only Opinion, per patent by Location (Q33q)
Combination Validity and Infringement, per patent by Location (Q33r)
Made with FlippingBook Learn more on our blog