2015 Product Catalog

Series 127-XP COBALT 127° HEAVY DUTY • Exclusively engineered with specific design and cutting characteristics • Improve penetration speed • TIALN coated

• Reduce thrust load • Increase productivity • Deliver premium performance and results Material Application-details on page 3

W I R E S I Z E S

WIRE SIZES

DECIMAL EQUIVALENT

FLUTE LENGTH 1-5/16" 1-5/16"

OVERALL LENGTH 2-7/16" 2-7/16"

PART NUMBER

SHIP QUANTITY

WIRE SIZES

DECIMAL EQUIVALENT

FLUTE LENGTH

OVERALL LENGTH

PART NUMBER

SHIP QUANTITY

SCREW MACHINE

#31 #32 #33 #34 #35 #36 #37 #38 #39 #40 #41 #42 #43 #44 #45 #46 #47 #48 #49 #50 #51 #52 #53 #54 #55 #56 #57 #58 #59 #60

95007130 95007131 95007132 95007133 95007134 95007135 95007136 95007137 95007138 95007139 95007140 95007141 95007142 95007143 95007144 95007145 95007146 95007147 95007148 95007149 95007150 95007151 95007152 95007153 95007154 95007155 95007156 95007157 95007158 95007159

#1 #2 #3 #4 #5 #6 #7 #8 #9

95007100 95007101 95007102 95007103 95007104 95007105 95007106 95007107 95007108 95007109 95007110 95007111 95007112 95007113 95007114 95007115 95007116 95007117 95007118 95007119 95007120 95007121 95007122 95007123 95007124 95007125 95007126 95007127 95007128 95007129

0.1200 0.1160 0.1130 0.1110 0.1100 0.1065 0.1040 0.1015 0.0995 0.0980 0.0960 0.0935 0.0890 0.0860 0.0820 0.0810 0.0785 0.0760 0.0730 0.0700 0.0670 0.0635 0.0595 0.0550 0.0520 0.0465 0.0430 0.0420 0.0410 0.0400

7/8" 7/8" 7/8" 7/8" 7/8"

1-7/8" 1-7/8" 1-7/8" 1-7/8" 1-7/8"

12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

0.2280 0.2210 0.2130 0.2090 0.2055 0.2040 0.2010 0.1990 0.1960 0.1935 0.1910 0.1890 0.1850 0.1820 0.1800 0.1770 0.1730 0.1695 0.1660 0.1610 0.1590 0.1570 0.1540 0.1520 0.1495 0.1470 0.1440 0.1405 0.1360 0.1285

12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

NUT DRIVER

1-1/4" 1-1/4" 1-1/4" 1-1/4"

2-3/8" 2-3/8" 2-3/8" 2-3/8" 2-1/4" 2-1/4" 2-1/4" 2-1/4" 2-1/4" 2-1/4"

13/16" 13/16" 13/16" 13/16" 13/16" 13/16"

1-13/16" 1-13/16" 1-13/16" 1-13/16" 1-13/16" 1-13/16"

1-3/16" 1-3/16" 1-3/16" 1-3/16" 1-3/16" 1-3/16"

#10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30

3/4" 3/4" 3/4" 3/4" 3/4"

1-3/4" 1-3/4" 1-3/4" 1-3/4" 1-3/4"

1-1/8" 1-1/8" 1-1/8" 1-1/8" 1-1/8"

2-3/16" 2-3/16" 2-3/16" 2-3/16" 2-3/16"

11/16" 11/16" 11/16" 11/16" 11/16" 11/16"

1-11/16" 1-11/16" 1-11/16" 1-11/16" 1-11/16" 1-11/16"

1-1/16" 1-1/16" 1-1/16" 1-1/16" 1-1/16"

2-1/8" 2-1/8" 2-1/8" 2-1/8" 2-1/8"

5/8" 5/8" 5/8" 1/2" 1/2" 1/2" 1/2" 1/2"

1-5/8" 1-5/8" 1-5/8" 1-3/8" 1-3/8" 1-3/8" 1-3/8" 1-3/8"

1" 1" 1" 1" 1"

2-1/16" 2-1/16" 2-1/16" 2-1/16" 2-1/16" 1-15/16" 1-15/16" 1-15/16"

15/16" 15/16" 15/16"

43

www.RockyMountainTwist.com

i

i

Made with FlippingBook - professional solution for displaying marketing and sales documents online