2015 Product Catalog
• Industrial-Grade NAS High Speed Steel (HSS) • Surface treated for corrosion resistance and increased lubricity • Oil treated finish ideal for drilling in various types of metals SERIES SH501 BLACK OXIDE 135° HEAVY DUTY
• Split Point penetrates on contact and prevents “walking" of the bit Material Application-details on page 3
W I R E S I Z E S
WIRE SIZES
DECIMAL EQUIVALENT
FLUTE LENGTH 1-5/16" 1-5/16"
OVERALL LENGTH 2-7/16" 2-7/16"
PART NUMBER
SHIP QUANTITY
WIRE SIZES
DECIMAL EQUIVALENT
FLUTE LENGTH
OVERALL LENGTH
PART NUMBER
SHIP QUANTITY
SCREW MACHINE
#1 #2 #3 #4 #5 #6 #7 #8 #9
95001800 95001801 95001802 95001803 95001804 95001805 95001806 95001807 95001808 95001809 95001810 95001811 95001812 95001813 95001814 95001815 95001816 95001817 95001818 95001819 95001820 95001821 95001822 95001823 95001824 95001825 95001826 95001827 95001828 95001829
#31 #32 #33 #34 #35 #36 #37 #38 #39 #40 #41 #42 #43 #44 #45 #46 #47 #48 #49 #50 #51 #52 #53 #54 #55 #56 #57 #58 #59 #60
95001830 95001831 95001832 95001833 95001834 95001835 95001836 95001837 95001838 95001839 95001840 95001841 95001842 95001843 95001844 95001845 95001846 95001847 95001848 95001849 95001850 95001851 95001852 95001853 95001854 95001855 95001856 95001857 95001858 95001859
0.2280 0.2210 0.2130 0.2090 0.2055 0.2040 0.2010 0.1990 0.1960 0.1935 0.1910 0.1890 0.1850 0.1820 0.1800 0.1770 0.1730 0.1695 0.1660 0.1610 0.1590 0.1570 0.1540 0.1520 0.1495 0.1470 0.1440 0.1405 0.1360 0.1285
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
0.1200 0.1160 0.1130 0.1110 0.1100 0.1065 0.1040 0.1015 0.0995 0.0980 0.0960 0.0935 0.0890 0.0860 0.0820 0.0810 0.0785 0.0760 0.0730 0.0700 0.0670 0.0635 0.0595 0.0550 0.0520 0.0465 0.0430 0.0420 0.0410 0.0400
7/8" 7/8" 7/8" 7/8" 7/8"
1-7/8" 1-7/8" 1-7/8" 1-7/8" 1-7/8"
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
NUT DRIVER
1-1/4" 1-1/4" 1-1/4" 1-1/4"
2-3/8" 2-3/8" 2-3/8" 2-3/8" 2-1/4" 2-1/4" 2-1/4" 2-1/4" 2-1/4" 2-1/4"
13/16" 13/16" 13/16" 13/16" 13/16" 13/16"
1-13/16" 1-13/16" 1-13/16" 1-13/16" 1-13/16" 1-13/16"
1-3/16" 1-3/16" 1-3/16" 1-3/16" 1-3/16" 1-3/16"
#10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30
3/4" 3/4" 3/4" 3/4" 3/4"
1-3/4" 1-3/4" 1-3/4" 1-3/4" 1-3/4"
1-1/8" 1-1/8" 1-1/8" 1-1/8" 1-1/8"
2-3/16" 2-3/16" 2-3/16" 2-3/16" 2-3/16"
11/16" 11/16" 11/16" 11/16" 11/16" 11/16"
1-11/16" 1-11/16" 1-11/16" 1-11/16" 1-11/16" 1-11/16"
1-1/16" 1-1/16" 1-1/16" 1-1/16" 1-1/16"
2-1/8" 2-1/8" 2-1/8" 2-1/8" 2-1/8"
1" 1" 1" 1" 1"
2-1/16" 2-1/16" 2-1/16" 2-1/16" 2-1/16" 1-15/16" 1-15/16" 1-15/16"
5/8" 5/8" 5/8" 1/2" 1/2" 1/2" 1/2" 1/2"
1-5/8" 1-5/8" 1-5/8" 1-3/8" 1-3/8" 1-3/8" 1-3/8" 1-3/8"
15/16" 15/16" 15/16"
Drill bits from #1 to #52 are Split Point
Also available in set configurations see pages 58-64
37
www.RockyMountainTwist.com
i
i
Made with FlippingBook - professional solution for displaying marketing and sales documents online