2015 Product Catalog

SERIES JH522 BLACKGOLD ™ 137° HEAVY DUTY • Aggressive web taper prevents breakage for more holes per drill bit • Split point tip penetrates surface on contact and prevents drill bit “walking” • Shorter, stronger cutting lip for easier drilling and longer life

TRI-FLAT SHANK

• Heavy taper with narrow tip for quick starts without sacrificing the structure • Engineered for less torque and lightens operator load • Industrial-Grade NAS High Speed Steel (HSS) Material Application-details on page 3

W I R E S I Z E S

WIRE SIZES

DECIMAL EQUIVALENT

FLUTE LENGTH

OVERALL LENGTH

PART NUMBER

SHIP QUANTITY

WIRE SIZES

DECIMAL EQUIVALENT

FLUTE LENGTH

OVERALL LENGTH

PART NUMBER

SHIP QUANTITY

JOBBER LENGTH

#1 #2 #3 #4 #5 #6 #7 #8 #9

95006100 95006101 95006102 95006103 95006104 95006105 95006106 95006107 95006108 95006109 95006110 95006111 95006112 95006113 95006114 95006115 95006116 95006117 95006118 95006119

#21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40

95006120 95006121 95006122 95006123 95006124 95006125 95006126 95006127 95006128 95006129 95006130 95006131 95006132 95006133 95006134 95006135 95006136 95006137 95006138 95006139

0.2280 0.2210 0.2130 0.2090 0.2055 0.2040 0.2010 0.1990 0.1960 0.1935 0.1910 0.1890 0.1850 0.1820 0.1800 0.1770 0.1730 0.1695 0.1660 0.1610

2" 2"

3-7/8" 3-7/8" 3-3/4" 3-3/4" 3-3/4" 3-3/4" 3-5/8" 3-5/8" 3-5/8" 3-5/8" 3-1/2" 3-1/2" 3-1/2" 3-3/8" 3-3/8" 3-3/8" 3-3/8" 3-1/4" 3-1/4" 3-1/4"

12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

0.1590 0.1570 0.1540 0.1520 0.1495 0.1470 0.1440 0.1405 0.1360 0.1285 0.1200 0.1160 0.1130 0.1110 0.1100 0.1065 0.1040 0.1015 0.0995 0.0980

1-5/8" 1-5/8" 1-1/2" 1-1/2" 1-1/2" 1-1/2" 1-3/8" 1-3/8" 1-3/8" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/8" 1-1/8" 1-1/8" 1-1/8"

3-1/4" 3-1/8" 3-1/8" 3-1/8"

12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

NUT DRIVER

1-7/8" 1-7/8" 1-7/8" 1-7/8" 1-7/8" 1-7/8" 1-7/8" 1-7/8" 1-7/8" 1-3/4" 1-3/4" 1-3/4" 1-3/4" 1-3/4" 1-5/8" 1-5/8" 1-5/8" 1-5/8"

3" 3" 3"

2-7/8" 2-7/8" 2-3/4" 2-3/4" 2-3/4" 2-5/8" 2-5/8" 2-5/8" 2-1/2" 2-1/2" 2-1/2" 2-3/8" 2-3/8"

#10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20

1"

Tri-flat shank on drill bits 3/16" thru 1/2"

23

www.RockyMountainTwist.com

i

i

Made with FlippingBook - professional solution for displaying marketing and sales documents online